|
  ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z | Animal Resources Authority |
|---|
| Eddison, Andrew | Mr |
|---|
| Address | PO Box 1180 CANNING VALE WA 6970
|
|---|
| Phone | 08 9332 5033 |
|---|
| Fax | 08 9310 2839 |
|---|
| Email | purchasing@arc.wa.gov.au |
|---|
| Armadale Redevelopment Authority |
|---|
| Davies, Jannette | Ms |
|---|
| Address | PO Box 816 ARMADALE WA 6992
|
|---|
| Phone | 08 9399 9277 |
|---|
| Fax | 08 9399 9422 |
|---|
| Email | jannette.davies@ara.wa.gov.au |
|---|
| Botanic Gardens and Parks Authority |
|---|
| Roberts, Joanne | Ms |
|---|
| Address | Kings Park and Botanic Gardens, Administration Building, Fraser Avenue WEST PERTH WA 6005
|
|---|
| Phone | 08 9480 3685 |
|---|
| Fax | 08 9322 5064 |
|---|
| Email | joanne.roberts@bgpa.wa.gov.au |
|---|
| Builders' Registration Board of Western Australia |
|---|
| Dean, Diane | Ms |
|---|
| Address | Suite 10 Parliament Court,, 18 Harvest Terrace WEST PERTH WA 6005
|
|---|
| Phone | 08 9476 1233 |
|---|
| Fax | 08 9476 1299 |
|---|
| Email | ddean@builders.wa.gov.au |
|---|
| Chemistry Centre |
|---|
| Clarkson, Sandy | Mr |
|---|
| Address | 125 Hay Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 3463 |
|---|
| Fax | 08 9325 7767 |
|---|
| Email | gclarkson@ccwa.wa.gov.au |
|---|
| Commissioner for Children and Young People |
|---|
| Batten, Bianca | Ms |
|---|
| Address | Level 22, 221 St Georges Tce PERTH WA 6000
|
|---|
| Phone | 08 6213 2297 |
|---|
| Fax | 08 6213 2220 |
|---|
| Email | bianca.batten@ccyp.wa.gov.au |
|---|
| Corruption and Crime Commission |
|---|
| Grant, Zoie | Ms |
|---|
| Address | PO Box 7667, Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9215 4714 |
|---|
| Fax | 08 9215 4884 |
|---|
| Email | zoie.grant@ccc.wa.gov.au |
|---|
| Curriculum Council |
|---|
| McEvoy, Danny | Mr |
|---|
| Address | 27 Walters Drive, Herdsman Business Park OSBORNE PARK WA 6017
|
|---|
| Phone | 08 9273 6337 |
|---|
| Fax | 08 9273 6301 |
|---|
| Email | danny.mcevoy@curriculum.wa.edu.au |
|---|
| Department for Child Protection |
|---|
| Ivicevich, Dinko | Mr |
|---|
| Address | 189 Royal Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 2522 |
|---|
| Fax | 08 6211 4401 |
|---|
| Email | dinko.ivicevich@dcp.wa.gov.au |
|---|
| Department for Communities |
|---|
| Ivicevich, Dinko | Mr |
|---|
| Address | 189 Royal Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 2522 |
|---|
| Fax | 08 6211 4401 |
|---|
| Email | dinko.ivicevich@dcp.wa.gov.au |
|---|
| Department for Planning and Infrastructure |
|---|
| Kennedy, Michael | Mr |
|---|
| Address | PO Box 402 FREMANTLE WA 6959
|
|---|
| Phone | 08 9216 8871 |
|---|
| Fax | 08 9216 8995 |
|---|
| Email | michael.kennedy@dpi.wa.gov.au |
|---|
| Department of Agriculture and Food |
|---|
| Philippkowski, Ron | Mr |
|---|
| Address | Locked Bag 4, Bentley Delivery Centre BENTLEY WA 6983
|
|---|
| Phone | 08 9368 3303 |
|---|
| Fax | 08 9368 2844 |
|---|
| Email | rphilippkowski@agric.wa.gov.au |
|---|
| Department of Consumer and Employment Protection |
|---|
| Finn, Carole | Ms |
|---|
| Address | Locked Bag 14 CLOISTERS SQUARE WA 6850
|
|---|
| Phone | 08 9282 0811 |
|---|
| Fax | 08 9282 0405 |
|---|
| Email | carole.finn@docep.wa.gov.au |
|---|
| Department of Culture and the Arts |
|---|
| Ferris, Alan | Mr |
|---|
| Address | PO Box 8349 PERTH BUSINESS CENTRE WA 6849
|
|---|
| Phone | 08 9224 7363 |
|---|
| Fax | 08 9224 7301 |
|---|
| Email | alan.ferris@dca.wa.gov.au |
|---|
| Department of Education and Training |
|---|
| Borlace, Lian | Ms |
|---|
| Address | 151 Royal Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9264 4285 |
|---|
| Fax | 08 9264 4241 |
|---|
| Email | lian.borlace@det.wa.edu.au |
|---|
| Department of Education Services |
|---|
| Davidson, Christine | Ms |
|---|
| Address | 27 Walters Drive, Herdsman Business Park OSBORNE PARK WA 6916
|
|---|
| Phone | 08 9273 6337 |
|---|
| Fax | 08 9273 6301 |
|---|
| Email | christine.davidson@des.wa.gov.au |
|---|
| Department of Environment and Conservation |
|---|
| Lush, Laurie | Mr |
|---|
| Address | 17 Dick Perry Avenue Kensington WA 6151
|
|---|
| Phone | 08 9334 0118 |
|---|
| Fax | 08 9334 0280 |
|---|
| Email | laurie.lush@dec.wa.gov.au |
|---|
| Department of Fisheries |
|---|
| McGann, Trish | Ms |
|---|
| Address | Locked Bag 39, Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9482 7234 |
|---|
| Fax | 08 9482 7389 |
|---|
| Email | trish.mcgann@fish.wa.gov.au |
|---|
| Department of Housing and Works |
|---|
| Shaw, John | Mr |
|---|
| Address | 99 Plain Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 4932 |
|---|
| Fax | 08 9222 8187 |
|---|
| Email | john.s.shaw@dhw.wa.gov.au |
|---|
| Department of Indigenous Affairs |
|---|
| Morris, Jeff | Mr |
|---|
| Address | PO Box 7770 Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9235 8016 |
|---|
| Fax | 08 9235 8019 |
|---|
| Email | jeffrey.morris@dia.wa.gov.au |
|---|
| Department of Industry and Resources |
|---|
| Aitkins, Pamela | Ms |
|---|
| Address | Mineral House, 100 Plain Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 3585 |
|---|
| Fax | 08 9222 3862 |
|---|
| Email | pam.aitkins@doir.wa.gov.au |
|---|
| Department of Local Government and Regional Development |
|---|
| Somers, Andrea | Ms |
|---|
| Address | Level 1 Dumas House, 2 Havelock Street WEST PERTH WA 6005
|
|---|
| Phone | 08 9217 1499 |
|---|
| Fax | 08 9217 1555 |
|---|
| Email | andrea.somers@dlgrd.wa.gov.au |
|---|
| Department of Racing, Gaming and Liquor |
|---|
| Pitcher, Owen | Mr |
|---|
| Address | PO Box 6119 EAST PERTH WA 6892
|
|---|
| Phone | 08 9425 1876 |
|---|
| Fax | 08 9325 1041 |
|---|
| Email | owen.pitcher@rgl.wa.gov.au |
|---|
| Department of Sport and Recreation |
|---|
| Gibson, Peter | Mr |
|---|
| Address | PO Box 329 LEEDERVILLE WA 6903
|
|---|
| Phone | 08 9492 9890 |
|---|
| Fax | 08 9492 9711 |
|---|
| Email | peter.gibson@dsr.wa.gov.au |
|---|
| Department of the Premier and Cabinet |
|---|
| Logan, Neil | Mr |
|---|
| Address | Governor Stirling Tower, 197 St Georges Terrace PERTH WA 6000
|
|---|
| Phone | 08 9222 9571 |
|---|
| Fax | 08 9222 8900 |
|---|
| Email | neil.logan@dpc.wa.gov.au |
|---|
| Department of the Registrar - WA Industrial Relations Commission |
|---|
| Owens, Alison | Ms |
|---|
| Address | Level 16, 111 St Georges Terrace PERTH WA 6000
|
|---|
| Phone | 08 9420 4442 |
|---|
| Fax | 08 9420 4501 |
|---|
| Email | alison.owens@wairc.wa.gov.au |
|---|
| Department of Treasury and Finance |
|---|
| Reay, Juliette | Ms |
|---|
| Address | Governor Stirling Building, 197 St Georges Terrace PERTH WA 6000
|
|---|
| Phone | 08 9222 9379 |
|---|
| Fax | 08 9222 9142 |
|---|
| Email | juliette.reay@dtf.wa.gov.au |
|---|
| Disability Services Commission |
|---|
| De Costa, Chia Li | Ms |
|---|
| Address | PO Box 441 WEST PERTH WA 6872
|
|---|
| Phone | 08 9426 9785 |
|---|
| Fax | 08 9481 2450 |
|---|
| Email | Chia.De_Costa@dsc.wa.gov.au |
|---|
| East Perth Redevelopment Authority |
|---|
| Noakes, Joanna | Ms |
|---|
| Address | Locked Bag 8 PERTH BUSINESS CENTRE WA 6849
|
|---|
| Phone | 08 9222 8000 |
|---|
| Fax | 08 9281 6020 |
|---|
| Email | joanna.noakes@epra.wa.gov.au |
|---|
| Economic Regulation Authority |
|---|
| Herbener, Pam | Ms |
|---|
| Address | PO Box 8469 PERTH BUSINESS CENTRE WA 6849
|
|---|
| Phone | 08 9213 1966 |
|---|
| Fax | 08 9213 1999 |
|---|
| Email | pam.herbener@era.wa.gov.au |
|---|
| Equal Opportunity Commission |
|---|
| Bowden , Simone | Ms |
|---|
| Address | PO Box 7370 Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9216 3998 |
|---|
| Fax | 08 9216 3960 |
|---|
| Email | Simone.Bowden@eoc.wa.gov.au |
|---|
| Fire and Emergency Services Authority of Western Australia |
|---|
| Bonomi, Lou | Mr |
|---|
| Address | PO Box P1174 PERTH WA 6844
|
|---|
| Phone | 08 9323 9484 |
|---|
| Fax | 08 9323 9384 |
|---|
| Email | lou.bonomi@fesa.wa.gov.au |
|---|
| Forest Products Commission |
|---|
| Hansen, Paul | Mr |
|---|
| Address | Locked Bag 888 PERTH BUSINESS CENTRE WA 6849
|
|---|
| Phone | 08 9475 8848 |
|---|
| Fax | 08 9475 8877 |
|---|
| Email | paul.hansen@fpc.wa.gov.au |
|---|
| Gascoyne Development Commission |
|---|
| Jones, Chris | Mr |
|---|
| Address | PO Box 781 CARNARVON WA 6701
|
|---|
| Phone | 08 9941 1803 |
|---|
| Fax | 08 9941 2576 |
|---|
| Email | chris.jones@gdc.wa.gov.au |
|---|
| Goldfields Esperance Development Commission |
|---|
| Anderson, June | Ms |
|---|
| Address | PO Box 751 KALGOORLIE WA 6433
|
|---|
| Phone | 08 9080 5010 |
|---|
| Fax | 08 9021 7941 |
|---|
| Email | june.anderson@gedc.wa.gov.au |
|---|
| Great Southern Development Commission |
|---|
| Carnaby, Rowena | Ms |
|---|
| Address | Post Office Box 280 ALBANY WA 6331
|
|---|
| Phone | 08 9842 4888 |
|---|
| Fax | 08 9842 4828 |
|---|
| Email | rowena.carnaby@gsdc.wa.gov.au |
|---|
| Health Promotion Foundation WA (Healthways) |
|---|
| Barabato, Lina | Ms |
|---|
| Address | PO Box 1284 WEST PERTH WA 6872
|
|---|
| Phone | 08 9476 7007 |
|---|
| Fax | 08 9324 1145 |
|---|
| Email | lina.barbato@healthway.wa.gov.au |
|---|
| Heritage Council of Western Australia |
|---|
| Winton, Cherie | Ms |
|---|
| Address | PO Box 6201 EAST PERTH WA 6892
|
|---|
| Phone | 08 9220 4127 |
|---|
| Fax | 08 9221 4151 |
|---|
| Email | cherie.winton@hc.wa.gov.au |
|---|
| Insurance Commission of Western Australia |
|---|
| McAullay, Ken | Mr |
|---|
| Address | GPO Box U1908 PERTH WA 6845
|
|---|
| Phone | 08 9264 3276 |
|---|
| Fax | 08 9264 3966 |
|---|
| Email | ken.mcaullay@icwa.wa.gov.au |
|---|
| Kimberley Development Commission |
|---|
| Wong, Albert | Mr |
|---|
| Address | PO Box 620 KUNUNURRA WA 6743
|
|---|
| Phone | 08 9193 6795 |
|---|
| Fax | 08 9193 6142 |
|---|
| Email | albert.wong@kdc.wa.gov.au |
|---|
| Law Reform Commission |
|---|
| Mohann, Saras | Ms |
|---|
| Address | Level 3, BGC Centre, 28 The Esplanade PERTH WA 6000
|
|---|
| Phone | 08 9321 4833 |
|---|
| Fax | 08 9321 5833 |
|---|
| Email | saras.mohann@justice.wa.gov.au |
|---|
| Lotteries Commission of Western Australia (Lotterywest) |
|---|
| Fudge, David | Mr |
|---|
| Address | PO Box 1113 OSBORNE PARK WA 6917
|
|---|
| Phone | 08 9340 5139 |
|---|
| Fax | 08 9340 5113 |
|---|
| Email | david.fudge@lotterywest.wa.gov.au |
|---|
| Mid West Development Commission |
|---|
| Bishop, Fleur | Ms |
|---|
| Address | PO Box 238 GERALDTON WA 6531
|
|---|
| Phone | 08 9921 0703 |
|---|
| Fax | 08 9921 0707 |
|---|
| Email | fleur.bishop@mwdc.wa.gov.au |
|---|
| Midland Redevelopment Authority |
|---|
| Carey, Nicole | Ms |
|---|
| Address | PO Box 1335 MIDLAND WA 6936
|
|---|
| Phone | 08 9374 5500 |
|---|
| Fax | 08 9250 2437 |
|---|
| Email | nicole.carey@mra.wa.gov.au |
|---|
| Office of Energy |
|---|
| McDonald, Bret | Mr |
|---|
| Address | Level 9 Governor Stirling Tower, 197 St George's Terrace PERTH WA 6000
|
|---|
| Phone | 08 9420 5640 |
|---|
| Fax | 08 9420 5700 |
|---|
| Email | bret.mcdonald@energy.wa.gov.au |
|---|
| Office of the Auditor General |
|---|
| Thomson, Sandy | Ms |
|---|
| Address | 4th Floor, Dumas House, 2 Havelock Street WEST PERTH WA 6005
|
|---|
| Phone | 08 9222 7504 |
|---|
| Fax | 08 9322 5664 |
|---|
| Email | sandy.thomson@audit.wa.gov.au |
|---|
| Office of the Information Commissioner |
|---|
| Bracknell, Kim | Mr |
|---|
| Address | PO Box Z5386 PERTH WA 6831
|
|---|
| Phone | 08 9220 7817 |
|---|
| Fax | 08 9325 2152 |
|---|
| Email | kim.bracknell@foi.wa.gov.au |
|---|
| Office of the Public Sector Standards Commissioner |
|---|
| D’Cruze, Chris | Ms |
|---|
| Address | GPO Box 2581 PERTH WA 6001
|
|---|
| Phone | 08 9260 6618 |
|---|
| Fax | 08 9260 6611 |
|---|
| Email | Chris.DCruze@opssc.wa.gov.au |
|---|
| Parliamentary Commissioner for Administrative Investigations |
|---|
| Wilson, Andrea | Ms |
|---|
| Address | PO Box Z5386 St George's Terrace PERTH WA 6831
|
|---|
| Phone | 08 9220 6625 |
|---|
| Fax | 08 9325 1107 |
|---|
| Email | andrea.wilson@opssc.wa.gov.au |
|---|
| Peel Development Commission |
|---|
| Slater, Helen | Ms |
|---|
| Address | PO Box 543 MANDURAH WA 6210
|
|---|
| Phone | 08 9535 0003 |
|---|
| Fax | 08 9535 2119 |
|---|
| Email | helen.slater@peel.wa.gov.au |
|---|
| Perth Market Authority (Market City) |
|---|
| Lindo, Lorena | Ms |
|---|
| Address | Mail Point 1, Market City, 280 Bannister Road CANNING VALE WA 6155
|
|---|
| Phone | 08 9455 2900 |
|---|
| Fax | 08 9455 2902 |
|---|
| Email | llindo@perthmarket.com.au |
|---|
| Pilbara Development Commission |
|---|
| Grant, Allyson | Ms |
|---|
| Address | PO Box 544 PORT HEDLAND WA 6721
|
|---|
| Phone | 08 9173 8411 |
|---|
| Fax | 08 9173 2520 |
|---|
| Email | allyson.grant@pdc.wa.gov.au |
|---|
| Public Education Endowment Trust |
|---|
| Lutz, Roslyn | Ms |
|---|
| Address | 151 Royal Street EAST PERTH WA 6004
|
|---|
| Phone | 08 9264 5430 |
|---|
| Fax | 08 9264 5431 |
|---|
| Email | lutzr@peet.wa.gov.au |
|---|
| Public Transport Authority |
|---|
| Peters, Nicole | Ms |
|---|
| Address | PO Box 8125 PERTH BUSINESS CENTRE WA 6849
|
|---|
| Phone | 08 9326 2969 |
|---|
| Fax | 08 9326 2192 |
|---|
| Email | npeters@pta.wa.gov.au |
|---|
| Real Estate and Business Agents Supervisory Board |
|---|
| Stevens, Emma | Ms |
|---|
| Address | Locked Bag 14 CLOISTERS SQUARE WA 6850
|
|---|
| Phone | 08 9282 0524 |
|---|
| Fax | 08 9282 0869 |
|---|
| Email | estevens@docep.wa.gov.au |
|---|
| Rural Business Development Corporation |
|---|
| Philippkowski, Ron | Mr |
|---|
| Address | Locked Bag 4 BENTLEY DELIVERY CENTRE WA 6983
|
|---|
| Phone | 08 9368 3303 |
|---|
| Fax | 08 9368 2844 |
|---|
| Email | rphilippkowski@agric.wa.gov.au |
|---|
| Settlement Agents Supervisory Board |
|---|
| Stevens, Emma | Ms |
|---|
| Address | Locked Bag 14 Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9282 0524 |
|---|
| Fax | 08 9282 0869 |
|---|
| Email | estevens@docep.wa.gov.au |
|---|
| Small Business Development Corporation |
|---|
| Buttsworth, Ray | Mr |
|---|
| Address | GPO Box C111 PERTH WA 6001
|
|---|
| Phone | 08 9220 0207 |
|---|
| Fax | 08 9325 3981 |
|---|
| Email | ray.buttsworth@sbdc.wa.gov.au |
|---|
| South West Development Commission |
|---|
| Cartwright, Val | Ms |
|---|
| Address | PO Box 2000 BUNBURY WA 6231
|
|---|
| Phone | 08 9792 2000 |
|---|
| Fax | 08 9791 3223 |
|---|
| Email | val.cartwright@swdc.wa.gov.au |
|---|
| State Supply Commission |
|---|
| Braganza, Martin | Mr |
|---|
| Address | Level 5 Dumas House, 2 Havelock Street WEST PERTH WA 6005
|
|---|
| Phone | 08 9222 5700 |
|---|
| Fax | 08 9222 5750 |
|---|
| Email | martin.braganza@ssc.wa.gov.au |
|---|
| Subiaco Redevelopment Authority |
|---|
| Noakes, Joanna | Ms |
|---|
| Address | Locked Bag 8 PERTH BUSINESS CENTRE WA 6000
|
|---|
| Phone | 08 9222 8000 |
|---|
| Fax | 08 9281 6020 |
|---|
| Email | Joanna.Noakes@epra.wa.gov.au |
|---|
| Western Australia Police |
|---|
| Romeo, Frank | Mr |
|---|
| Address | 1st Floor, Police Headquarters, 2 Adelaide Terrace EAST PERTH WA 6004
|
|---|
| Phone | 08 9222 1617 |
|---|
| Fax | 08 9222 1726 |
|---|
| Email | frank.romeo@police.wa.gov.au |
|---|
| Western Australian Electoral Commission |
|---|
| Harrington, Gary | Mr |
|---|
| Address | GPO Box F316 PERTH WA 6841
|
|---|
| Phone | 08 9214 0400 |
|---|
| Fax | 08 9226 5507 |
|---|
| Email | gary.harrington@waec.wa.gov.au |
|---|
| Western Australian Land Information Authority (Landgate) |
|---|
| Wallis, Fred | Mr |
|---|
| Address | PO Box 2222 MIDLAND WA 6936
|
|---|
| Phone | 08 9273 7479 |
|---|
| Fax | 08 9273 7679 |
|---|
| Email | Fred.Wallis@landgate.wa.gov.au |
|---|
| Western Australian Planning Commission |
|---|
| Kennedy, Michael | Mr |
|---|
| Address | PO Box 402 FREMANTLE WA 6959
|
|---|
| Phone | 08 9216 8854 |
|---|
| Fax | 08 9216 8995 |
|---|
| Email | michael.kennedy@dpi.wa.gov.au |
|---|
| Western Australian Sports Centre Trust |
|---|
| Timmerman, Dawn | Ms |
|---|
| Address | PO Box 302 CLAREMONT WA 6010
|
|---|
| Phone | 08 9441 8245 |
|---|
| Fax | 08 9441 8288 |
|---|
| Email | dawn.timmerman@wasct.wa.gov.au |
|---|
| Western Australian Treasury Corporation |
|---|
| Luff, Steve | Mr |
|---|
| Address | PO Box 7282 Cloisters Square PERTH WA 6850
|
|---|
| Phone | 08 9235 9170 |
|---|
| Fax | 08 9235 9199 |
|---|
| Email | steve.luff@watc.wa.gov.au |
|---|
|